Wood screw pilot hole chart (printable)

ScrewDiameter (in)Pilot, softwoodPilot, hardwoodClearance
#20.0861/16 in5/64 in3/32 in
#40.1125/64 in3/32 in1/8 in
#50.1253/32 in7/64 in9/64 in
#60.1383/32 in7/64 in5/32 in
#70.1517/64 in1/8 in5/32 in
#80.1647/64 in1/8 in11/64 in
#90.1771/8 in9/64 in3/16 in
#100.1901/8 in9/64 in3/16 in
#120.2169/64 in5/32 in7/32 in
#140.2425/32 in3/16 in1/4 in

Typical sizes; if the screw box lists a pilot size, use that. thehometoolspro.com/calculators/pilot-hole/