Wood screw pilot hole chart (printable)
| Screw | Diameter (in) | Pilot, softwood | Pilot, hardwood | Clearance |
|---|---|---|---|---|
| #2 | 0.086 | 1/16 in | 5/64 in | 3/32 in |
| #4 | 0.112 | 5/64 in | 3/32 in | 1/8 in |
| #5 | 0.125 | 3/32 in | 7/64 in | 9/64 in |
| #6 | 0.138 | 3/32 in | 7/64 in | 5/32 in |
| #7 | 0.151 | 7/64 in | 1/8 in | 5/32 in |
| #8 | 0.164 | 7/64 in | 1/8 in | 11/64 in |
| #9 | 0.177 | 1/8 in | 9/64 in | 3/16 in |
| #10 | 0.190 | 1/8 in | 9/64 in | 3/16 in |
| #12 | 0.216 | 9/64 in | 5/32 in | 7/32 in |
| #14 | 0.242 | 5/32 in | 3/16 in | 1/4 in |
Typical sizes; if the screw box lists a pilot size, use that. thehometoolspro.com/calculators/pilot-hole/